FEDERAL UNIVERSITY OF TRANSPORTATIONL DAURA
FINANCIALS AND INSTITUTIONAL DATA
1. 2024 Annual Budget Allocation
SN | PARTICULARS | BUDGET ₦ | WARRANT/RELEASE | EXPENDITURE | BALANCE |
---|---|---|---|---|---|
1 | PERSONNEL | ₦1,719,775,289.00 | ₦763,396,370.64 | ₦736,996,637.49 | ₦982,778,651.51 |
2 | CAPITAL GRANT | ₦2,995,000,000.00 | ₦1,447,392,395.55 | ₦1,447,392,395.55 | ₦1,547,607,604.45 |
3 | OVERHED COST | ₦500,000,000.00 | ₦475,231,036.16 | ₦475,231,036.16 | ₦24,768,963.84 |
4 | INTERNAL GENERATED REV. (IGR) | ₦186,281,388.40 | – | ₦105,912,398.92 | ₦80,359,989.00 |
TOTAL | ₦5,401,056,677.40 | ₦2,710,788,766.19 | ₦2,765,532,468.12 | ₦2,635,515,208.80 |
2. Research Grant
None |
---|
3. TETFund Year 2025 Intervention
SN | INTERVENTION | AMOUNT ₦ | ||||
---|---|---|---|---|---|---|
1 | PHYSICAL INFRASTRUCTURE/PROGRAMME UPGRADE | ₦1,300,000,000.00 | ||||
2 | ACADEMIC STAFF TRAINING & DEVELOPMENT | ₦240,000,000.00 | ||||
3 | ICT SUPPORT | ₦150,000,000.00 | ||||
4 | LIBRARY DEVELOPMENT | ₦185,000,000.00 | ||||
5 | CONFERENCE ATTENDANCE | ₦170,000,000.00 | ||||
6 | INSTITUTION BASED RESEARCH | ₦100,000,000.00 | ||||
7 | TETFUND PROJECT MAINTENANCE | ₦180,000,000.00 | ||||
8 | ENTREPRENEURSHIP CENTRES | ₦85,562,362.66 | ||||
9 | CAREER CENTRES/UNIT | ₦100,000,000.00 | ||||
10 | PUBLICATION OF JOURNALS | ₦25,000,000.00 | ||||
11 | MANUSCRIPT DEVELOPMENT | ₦25,000,000.00 | ||||
TOTAL | ₦2,560,562,362.66 |
4. Endowment Fund for the Year 2024
None |
---|
5. TETFund Year 2025 Special High Impact Project (SHIP)
None |
---|
6. TETFund Year 2025 Special Intervention Allocation
Intervention | Allocation | |||||
---|---|---|---|---|---|---|
Upgrade of Laboratory and Workshop Equipment 2025V/FX722 | ₦700,000,000.00 |
7. TETFund Year 2025 Zonal Intervention
None |
---|
8. Total Student Population
SN | Department | Programme | Level 100 | Level 200 |
---|---|---|---|---|
1 | Mechanical & Mechatronics Engineering | Mechanical Engineering | 32 | 62 |
Mechatronics Engineering | 50 | 30 | ||
2 | Electrical & Electronics Engineering | Electrical Engineering | 60 | 32 |
3 | Railway Engineering | Railway Engineering | 45 | 28 |
4 | Highway & Civil Engineering | Highway Engineering | 49 | 28 |
Civil Engineering | 75 | 57 | ||
Total | 311 | 237 | ||
Sub-Total | 548 |
B. FACULTY OF TRANSPORTATION MANAGEMENT
SN | Department | Programme | Level 100 | Level 200 |
---|---|---|---|---|
1 | Logistics & Maritime Management | Maritime Economics | 18 | 23 |
Logistics & Supply Chain Management | 28 | 45 | ||
2 | Aviation & Railway Management | Aviation Management | 40 | 50 |
Railway Management | 17 | 25 | ||
3 | Maritime Safety & Environmental Safety Administration | Maritime Safety & Environmental Safety Administration | 56 | 20 |
4 | Transport & Ports Management | Inland Waterways | 19 | 36 |
Transport Mangt. | 21 | 39 | ||
Seaport & Dry Port | 25 | 29 | ||
Total | 224 | 267 | ||
Sub-Total | 491 | |||
GRAND TOTAL | 1,039 |
Student Population Overview
FEDERAL UNIVERSITY OF TRANSPORTATION DAURA
2025 NORMAL APPROPRIATED CAPITAL PROJECTS ALLOCATION
DRAFT EXECUTIVE PROPOSAL TO NASS IN 2025
S/N | Budget Code | Project Description | Status | Draft Proposal (₦) | Approved Allocation (₦) | Remarks |
---|---|---|---|---|---|---|
1 | ERGP 23210282 | Construction/Provision of 1-Block of Faculty of Transportation Engineering Building (Phase I) | NEW | 1,350,000,000.00 | 1,350,000,000.00 | Provision of Office space, Lecture Rooms & Laboratory facilities for Teaching & Learning |
2 | ERGP 23214907 | Construction of Lecture Halls In FUTD, Katsina State | NEW | 240,000,000.00 | 240,000,000.00 | Provision of Medium & Large Capacity Lecture Rooms and Coffee Rooms |
3 | ERGP 23225427 | Construction/Provision of 1-Block of Faculty of Transportation Management Building (Phase I) | NEW | 1,310,000,000.00 | 1,310,000,000.00 | Provision of Office space, Lecture Rooms & Laboratory facilities for Teaching & Learning |
4 | ERGP 23225446 | Construction/Extension to Visiting Scholars Transit Camp (VSTC) | NEW | 109,659,060.00 | 109,659,060.00 | Provision of Reception, Kitchen, Restaurant, Laundry and External Parking Space |
5 | ERGP 20256288 | Construction of 1-Block of 3-Classroom Each with Furnitures And Text Books/Note Books In Kabo and Some Selected Communities Within Gwarzo/Kabo Federal Constituency In Kano State | NEW | 0.00 | 100,000,000.00 | Provision of Classroom Block with Furniture and Instructional Learning Materials |
6 | ERGP 20257184 | Solar Powered Street Lights In Obafemi-Owode Local Government of Abeokuta North, Obafemi-Owode, And Odeda Federal Constituency of Ogun State | NEW | 0.00 | 200,000,000.00 | Supply & Installation of 3-In-1 Solar Powered Street Lights to improve lighting and boost security |
7 | ERGP 20257186 | Solar Powered Street Lights In Odeda Local Government of Abeokuta North, Obafemi-Owode, And Odeda Federal Constituency of Ogun State | NEW | 0.00 | 200,000,000.00 | Same as above |
8 | ERGP 20258614 | Empowerment Goods for Women In Abeokuta North, Obafemi-Owode, And Odeda Federal Constituency | NEW | 0.00 | 100,000,000.00 | To alleviate poverty amongst women in the area |
9 | ERGP 20258615 | Empowerment Goods for Youths In Abeokuta North, Obafemi-Owode, And Odeda Federal Constituency | NEW | 0.00 | 150,000,000.00 | To alleviate poverty amongst youths in the area |
10 | ERGP 20263521 | Training of Youth and Empowerment In Selected Local Government Areas In Katsina State | NEW | 0.00 | 40,000,000.00 | As above, for general population |
11 | ERGP 20259094 | Supply and Distribution of Motor Cycles In Selected Local Governments in Kebbi Central Senatorial Districts | NEW | 0.00 | 240,000,000.00 | Boost transport & reduce poverty |
12 | ERGP 20261001 | Supply of Solar Borehole In Rural Area to the People of Kebbi Central Senatorial District | NEW | 0.00 | 250,000,000.00 | Drilling of Solar Powered Borehole in rural areas |
13 | ERGP 20262318 | Supply of 25-EV Mini Buses with Charge Station At Tertiary Campus In Abeokuta North LGA | NEW | 0.00 | 200,000,000.00 | For academic transport enhancement |
Grand Total | ₦3,009,659,060.00 | ₦4,489,659,060.00 |
Certification by University Officer
NAME: Hon. Prof. Umar Adamu Katsayal, mni
RANK: Vice Chancellor
SIGNATURE: ____________________
DATE: March 3, 2025
FEDERAL UNIVERSITY OF TRANSPORTATION DAURA
SUMMARY OF UNIVERSITY’S TAKE-OFF PROJECTS AS AT JANUARY 31, 2024
S/N | Project Description | Details | Contractor | Completion Stage | Remarks |
---|---|---|---|---|---|
1 | Perimeter Wall Fence, Gate & Gate House | 10.8KM fenced, 2 gates | CCECC Nigeria Ltd | 100% | Completed & in use |
2 | Access Road Phase I | 4.5KM road, walkways, drainages | CCECC Nigeria Ltd | 100% | Completed & in use |
3 | Block of Classrooms | 6 blocks of 8 classrooms + 2 mini auditoriums | CCECC Nigeria Ltd | 100% | Completed & in use |
4 | Male Students Hostel | 36 rooms, 3 bunk beds each, kitchenette & toilet | CCECC Nigeria Ltd | 100% | Completed & in use |
5 | Female Students Hostel | 36 rooms, 2 bunk beds each, kitchenette & toilet | CCECC Nigeria Ltd | 100% | Completed & in use |
6 | Cafeteria Block | 1 big hall, 2 VIP halls, 2 kitchenette, toilet | CCECC Nigeria Ltd | 100% | Completed & in use |
7 | Staff Transit Camp | 40-room apartment with single beds & toilet | CCECC Nigeria Ltd | 100% | Completed & in use |
8 | Sporting Facilities Phase I | Track, football, basketball, volleyball | CCECC Nigeria Ltd | 100% | Completed & in use |
9 | Mini Central Sewage Phase I | 2.15KM sewage line, 3 septic tanks | CCECC Nigeria Ltd | 100% | Completed & in use |
10 | Electricity Powered Street Lights | 94 single-sided poles, 9.0m high | CCECC Nigeria Ltd | 100% | Completed & in use |
11 | Water Supply Phase I | 2 boreholes, pump, 2 reservoirs, tanks | CCECC Nigeria Ltd | 100% | Completed & in use |
12 | Electricity Supply Phase I | 650KVA + 600KVA gen sets, cabling | CCECC Nigeria Ltd | 100% | Completed & in use |
13 | Electricity Supply Phase II | 1.2KM line, 2 transformers (500KVA) | CCECC Nigeria Ltd | 75% | Work in progress |
14 | Office Furniture & Equipment | Chairs, tables, TVs, cabinets, etc. | CCECC Nigeria Ltd | 100% | Completed & in use |
Certification by University Officer
NAME: Engr. Abbas H. Imam
RANK: Ag. Director (PP & MS)
SIGNATURE: ____________________
DATE: January 31, 2024
FEDERAL UNIVERSITY OF TRANSPORTATION
Along Kano-Daura Expressway, P.M.B. 1050, Daura, Katsina State
http://www.futd.edu.ng | Email: Info@futd.edu.ng
Office of the Vice Chancellor
Directorate of Physical Planning & Municipal Services
Report on 2024 Endowment/Donated Projects
1.00 Endowment/Donated Projects for 2024/2025
1.10 Introduction
Since establishment of the University in 2023, the University had opened its doors to receipt of donations from private individuals and corporate organizations.
2.00 Toyota Coaster 41-Seater Bus from Katsina State Government
The University has received a donation of a Toyota Coaster 41-Seater Bus from the Katsina State Government with the following particulars:
- Delivery Date: Friday, July 12, 2024
- Vehicle Make: Toyota, Coaster Bus
- Year of Manufacture: 2009
- Seat Capacity: 41-Seater
- Colour: White & Blue
- Chassis No: JTGFKSI8504004675
- Engine No: N2TR-FE2695
- Model No: TRB50L-ZGMSK
- Road Worthiness: Okay, In good condition
3.00 3-In-1 Solar Powered Street Lights from FERMA, Abuja
The University has received a donation of 3-In-1 Solar Powered Street Lights from the Federal Road Maintenance Agency, Abuja Headquarters, and they were installed by the contractor who delivered them. The details of the donation are as follows:
- Delivery Date: Thursday, October 10, 2024
- Total Number: 19 pieces
- Make: DO Green, Solar Energy Ltd
- Power: 150-Watts
Signed:
Engr. Abbas H. Imam
Ag. Director (DPPMS)
Federal University of Transportation Daura
Service Charges for Returning Students
2024/2025 Academic Session
S/No | Service Charges | Engineering (₦) | Management (₦) |
---|---|---|---|
1 | Registration | 20,000.00 | 20,000.00 |
2 | ICT Services | 20,000.00 | 20,000.00 |
3 | Library Services | 15,000.00 | 15,000.00 |
4 | Field Trip/Excursion | 80,000.00 | 80,000.00 |
5 | Examination | 15,000.00 | 15,000.00 |
6 | Faculty Charges | 15,000.00 | 10,000.00 |
7 | Utility Bill | 3,000.00 | 3,000.00 |
8 | Medical Services | 10,000.00 | 10,000.00 |
9 | TISHIP | 2,000.00 | 2,000.00 |
10 | Sport | 5,000.00 | 5,000.00 |
Total | ₦185,000.00 | ₦180,000.00 |
Dr. Suleiman Mohammed Bello
Bursar
Federal University of Transportation
P.M.B 1050 Daura, Katsina State
Office of the Registrar
Total Number of Students per Faculty, Department and Programme
As at 30th May, 2025
The University commenced academic activities for the 2023/2024 session on 5th February 2024 with a total of 478 matriculated students. In the current session 2024/2025, the University has a total number of 1,039 students as per the distribution below:
A. Faculty of Engineering
SN | Department | Programme | Level 100 | Level 200 |
---|---|---|---|---|
1 | Mechanical & Mechatronics Engineering | Mechanical Engineering | 32 | 62 |
Mechatronics Engineering | 50 | 30 | ||
2 | Electrical & Electronics Engineering | Electrical & Engineering | 60 | 32 |
3 | Railway Engineering | Railway Engineering | 45 | 28 |
4 | Highway & Civil Engineering | Highway Engineering | 49 | 28 |
Civil Engineering | 75 | 57 | ||
Total | 311 | 237 | ||
Sub-Total | 548 |
B. Faculty of Transport Management
SN | Department | Programme | Level 100 | Level 200 |
---|---|---|---|---|
1 | Logistics & Maritime Management | Maritime Economics | 18 | 23 |
Logistics & Supply Chain Management | 28 | 45 | ||
2 | Aviation & Railway Management | Aviation Management | 40 | 50 |
Railway Management | 17 | 25 | ||
3 | Maritime Safety & Environmental Safety Administration | Maritime Safety & Environmental Safety Administration | 56 | 20 |
4 | Transport & Ports Management | Inland Waterways | 19 | 36 |
Transport Management | 21 | 39 | ||
Seaport & Dry Port | 25 | 29 | ||
Total | 224 | 267 | ||
Sub-Total | 491 |
Grand Total: 1,039 Students
Signed:
Mal. Muhammad Ibrahim, FIPMA, MANUPA
Ag. Registrar
Federal University of Transportation
Along Kano-Daura Expressway, P.M.B. 1050, Daura, Katsina State
http://www.futd.edu.ng | Email: Info@futd.edu.ng
Office of the Vice Chancellor
Report on 2025 TETFund Special Intervention Programme
1.00 Implementation of Year 2025 Special Intervention Allocation – 2025V/FX722 Program
(Upgrade for Laboratory and Workshop Equipment)
1.10 Introduction
The University has received a Special Intervention Allocation Programme specifically for the upgrade of laboratory and workshop equipment. This comes after the University did not receive a take-off grant in 2024 from the Tertiary Education Trust Fund / Federal Ministry of Education, Abuja.
The total amount allocated is Seven Hundred Million Naira (₦700,000,000.00) specifically designated for the upgrade of laboratory and workshop equipment.
Signed:
Engr. Abbas H. Imam
Ag. Director (DPPMS)
Federal University of Transportation
Along Kano-Daura Expressway, P.M.B. 1050, Daura, Katsina State
http://www.futd.edu.ng | Email: Info@futd.edu.ng
Office of the Vice Chancellor
Directorate of Physical Planning & Municipal Services
Report on 2024 Normal Appropriated Capital Projects
1.00 Implementation of Year 2024 Normal Capital Appropriation
The Federal University of Transportation Daura was, for the first time, enlisted into the 2024 Normal Capital Appropriation passed by the National Assembly in the last week of December 2023. The President assented to the budget on January 1, 2024, in Lagos.
The total capital appropriation for 2024 amounts to ₦2,995,000,000.00, covering 12 different projects.
In compliance with the Public Procurement Act 2007, advertisements were placed in national newspapers and tenders were received and opened publicly on February 19, 2024, with 84 firms responding.
Table 1: Summary of 2024 Normal Capital Appropriation
S/N | Description | 2024 Budget Appropriation (₦) |
---|---|---|
1 | Supply & Installation of 3-In-1 Solar Powered Street Lights and Solar Power Inverter | 500,000,000.00 |
2 | Procurement of Furniture for Staff Transit Camp, Male & Female Students Hostels | 70,000,000.00 |
3 | Provision of Geo-technical Survey, Industrial Boreholes, Water Storage Facilities & Reticulation | 300,000,000.00 |
4 | Procurement of Ambulances & Basic Medical Equipment | 200,000,000.00 |
5 | Procurement of I.C.T. Equipment, Light Office Equipment & Facilities for Take-off | 100,000,000.00 |
6 | Procurement of Utility Shuttle Vehicle | 40,000,000.00 |
7 | Procurement of Toyota Hilux Project Vehicles | 60,000,000.00 |
8 | Supply & Installation of Alternative Power Supply With Solar Lighting in Sports Centre | 100,000,000.00 |
9 | Construction of Faculty of Transportation Engineering Building (Phase I) | 115,000,000.00 |
10 | Construction of Faculty of Transportation Management Building (Phase I) | 115,000,000.00 |
11 | Construction of Blocks of Lecture Halls | 720,000,000.00 |
12 | Procurement of Security, Management & Students’ Transportation Vehicles | 675,000,000.00 |
Grand Total | ₂,₉₉₅,₀₀₀,₀₀₀.₀₀ |
Signed:
Engr. Abbas H. Imam
Ag. Director (DPPMS)
Federal University of Transportation
Along Kano-Daura Expressway, P.M.B. 1050, Daura, Katsina State
http://www.futd.edu.ng | Email: Info@futd.edu.ng
Office of the Vice Chancellor
Directorate of Physical Planning & Municipal Services
Progress Report on 2024 Normal Appropriated Capital Projects (as at March 31, 2025)
1.00 Implementation of Year 2024 Normal Capital Appropriation
The University’s total capital appropriation for 2024 amounted to ₦2,995,000,000.00 for 14 different projects. All projects are at various stages of completion, with most nearing or at physical completion. Cash flow issues have hindered full implementation, but progress has accelerated towards late 2024 and early 2025.
2.00 Project Progress as of March 2025
- Lot 1A: Solar Street Lights – 100%
- Lot 1B: Solar Inverters in 4 Classroom Blocks – 100%
- Lot 2: Furniture for Hostels – 100%
- Lot 5: Ambulance & Medical Equipment – 100%
- Lot 6: Boreholes & Water Reticulation – 100%
- Lot 7: Website & ICT Equipment – 100%
- Lot 8: Utility Shuttle Vehicle – 100%
- Lot 9: Toyota Hilux Project Vehicle – 100%
- Lot 10: Solar Power in Sports Centre (Ogun State LGAs) – 100%
- Lot 12A: VC’s Official Vehicle – 100%
- Lot 12C: Central Pool Vehicles (I) – 100%
- Lot 12D: Central Pool Vehicles (II) – 100%
Lot 11A: Construction of Lecture Halls
- Contractor: Messrs. Divax Ltd
- Contract Sum: ₦714,178,083.55
- Award Date: August 5, 2024
- Site Handover: August 27, 2024
- Expected Completion: March 27, 2025
- Completion Stage: 40%
- Work Value: ₦449,257,662.94
- Actual Payment: ₦214,253,425.06 (30% Advance)
- Comment: Substructure completed; superstructure at first-floor slab stage.
Lot 12B: Principal Officers Vehicles Phase I
- Contractor: Messrs. Bridgeway Building & Eng. Ltd
- Contract Sum: ₦237,632,500.00
- Expected Completion: November 15, 2024
- Completion Stage: 90%
- Work Value: ₦237,632,500.00
- Actual Payment: ₦0.00
- Comment: 1 of 2 Toyota Camry vehicles delivered; remaining vehicle delayed due to non-payment.
Signed:
Engr. Abbas H. Imam
Ag. Director (DPP & MS)
Dated: Monday, March 31, 2025
Federal University of Transportation
Along Kano-Daura Expressway, P.M.B. 1050, Daura, Katsina State
http://www.futd.edu.ng | Email: Info@futd.edu.ng
Directorate of Physical Planning & Municipal Services (DPPMS)
Staff Strength (As at November 21, 2024)
The Department has a total of 79 staff comprising Administrative and Technical staff across various disciplines in the construction industry.
S/N | Name | Projects Position | Academic + Professional Qualifications | Assumption of Duty |
---|---|---|---|---|
001 | Engr. Abbas Imam Hadejia | Ag. Director | M. Eng., B. Eng., ND (Elect), MNSE, R. Eng (Coren), F-Afrisem | February 05, 2024 |
002 | Engr. Saeed Umar Maigari | Deputy Director | M. Eng., B. Eng. (Civil), MNSE, R. Eng (Coren) | August 14, 2024 |
003 | Sobajo Adekunle Aliu | Deputy Director | MBA, PGD, B. Eng. (Mech), HND, ND Agric. Eng., Oracle, Project Management | January 21, 2025 |
Signed:
Engr. Abbas H. Imam
Ag. Director (DPP & MS)